SourceIdentifier	SourceFileName	GLAccountCode	Division	SubDivision	ProfitCentre1	ProfitCentre2	PlantCode	ReturnPeriod	SupplierGSTIN	DocumentType	SupplyType	DocumentNumber	DocumentDate	OriginalDocumentNumber	OriginalDocumentDate	CRDRPreGST	LineNumber	CustomerGSTIN	UINorComposition	OriginalCustomerGSTIN	CustomerName	CustomerCode	BillToState	ShipToState	POS	PortCode	ShippingBillNumber	ShippingBillDate	FOB	ExportDuty	HSNorSAC	ProductCode	ProductDescription	CategoryOfProduct	UnitOfMeasurement	Quantity	TaxableValue	IntegratedTaxRate	IntegratedTaxAmount	CentralTaxRate	CentralTaxAmount	StateUTTaxRate	StateUTTaxAmount	CessRateAdvalorem	CessAmountAdvalorem	CessRateSpecific	CessAmountSpecific	InvoiceValue	ReverseChargeFlag	TCSFlag	eComGSTIN	ITCFlag	ReasonForCrediDebitNote	AccountingVoucherNumber	AccountingVoucherDate	Userdefinedfield1	Userdefinedfield2	Userdefinedfield3
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500103	2025-08-08				0001	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	84099199	2223396668	FUEL PIPE		NOS	1.00	697.47	28.000	195.29		0.00		0.00	0.00	0.00	0.00	0.00	"4,08,175.55"	N					2517012661	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500102	2025-08-08				0001	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	73251000	IA202776	"SET CASE DIFF., REAR AXLE (SMD)"		NOS	1.00	"6,196.33"	18.000	"1,115.34"		0.00		0.00	0.00	0.00	0.00	0.00	"25,785.67"	N					2517012660	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500103	2025-08-08				0002	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87081090	IA202906	BEZEL HEAD LAMP LH		NOS	1.00	750.91	28.000	210.25		0.00		0.00	0.00	0.00	0.00	0.00	"4,08,175.55"	N					2517012661	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500103	2025-08-08				0003	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IA205214	REPAIR KIT DUAL BRAKE VALVE (MCV)		NOS	1.00	660.91	28.000	185.05		0.00		0.00	0.00	0.00	0.00	0.00	"4,08,175.55"	N					2517012661	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500103	2025-08-08				0004	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IA206258	WEATHER STRIP FRONT DOOR LH (HCV)		NOS	1.00	582.14	28.000	163.00		0.00		0.00	0.00	0.00	0.00	0.00	"4,08,175.55"	N					2517012661	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500102	2025-08-08				0002	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	73181500	IA207693	SCREW STEERING COLUMN (HCV)		NOS	5.00	801.25	18.000	144.23		0.00		0.00	0.00	0.00	0.00	0.00	"25,785.67"	N					2517012660	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500103	2025-08-08				0005	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IA230955	BEZEL RH 33.25 E2		NOS	2.00	"3,447.98"	28.000	965.43		0.00		0.00	0.00	0.00	0.00	0.00	"4,08,175.55"	N					2517012661	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500105	2025-08-14				0001	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87082900	IA233880	BUMPER BRACKET RH		NOS	1.00	"1,237.45"	28.000	346.49		0.00		0.00	0.00	0.00	0.00	0.00	"1,583.94"	N					2517013115	2025-08-14	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500103	2025-08-08				0006	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87081090	IA234306	BKT REAR REAR SUSPENSION (6X4 TIPPER)		NOS	1.00	"3,644.82"	28.000	"1,020.55"		0.00		0.00	0.00	0.00	0.00	0.00	"4,08,175.55"	N					2517012661	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500123	2025-08-20				0001	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IA236378	FRONT DOOR TRIM RH		NOS	4.00	"4,364.83"	28.000	"1,222.15"		0.00		0.00	0.00	0.00	0.00	0.00	"5,586.98"	N					2517013580	2025-08-20	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500103	2025-08-08				0007	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IA301353	"HEADLAMP BEZEL LH (10.90,11.10)"		NOS	1.00	804.35	28.000	225.22		0.00		0.00	0.00	0.00	0.00	0.00	"4,08,175.55"	N					2517012661	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500106	2025-08-14				0001	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	39199010	IA303120	DOOR STICKER E2 PLUS		NOS	1.00	78.55	18.000	14.14		0.00		0.00	0.00	0.00	0.00	0.00	92.69	N					2517013116	2025-08-14	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500103	2025-08-08				0008	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87081090	IA306037	"REINF-INST,UPR"		NOS	1.00	123.73	28.000	34.64		0.00		0.00	0.00	0.00	0.00	0.00	"4,08,175.55"	N					2517012661	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500103	2025-08-08				0009	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87081090	IA306038	"REINF-INST,UPR LH"		NOS	1.00	202.52	28.000	56.71		0.00		0.00	0.00	0.00	0.00	0.00	"4,08,175.55"	N					2517012661	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500103	2025-08-08				0010	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87081090	IA306146	POCKET-DECK		NOS	1.00	129.37	28.000	36.22		0.00		0.00	0.00	0.00	0.00	0.00	"4,08,175.55"	N					2517012661	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500103	2025-08-08				0011	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IA332713	INTEGRATED STEP COVER ASSY_LH		NOS	1.00	"4,876.68"	28.000	"1,365.47"		0.00		0.00	0.00	0.00	0.00	0.00	"4,08,175.55"	N					2517012661	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500103	2025-08-08				0012	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87081090	IA333133	FRONT END FINISHER HD ASSY WITHOUT CUTOU		NOS	1.00	"1,057.45"	28.000	296.09		0.00		0.00	0.00	0.00	0.00	0.00	"4,08,175.55"	N					2517012661	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500102	2025-08-08				0003	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	70091010	IA333322	CLASS II MIRROR (NC2)		NOS	1.00	"1,693.62"	18.000	304.85		0.00		0.00	0.00	0.00	0.00	0.00	"25,785.67"	N					2517012660	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500103	2025-08-08				0013	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IA337771	"TRACK ARM, RHHD"		NOS	1.00	"2,674.12"	28.000	748.75		0.00		0.00	0.00	0.00	0.00	0.00	"4,08,175.55"	N					2517012661	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500103	2025-08-08				0014	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089400	IA341010	P/S RESERVOIR (HCV)		NOS	1.00	861.04	28.000	241.09		0.00		0.00	0.00	0.00	0.00	0.00	"4,08,175.55"	N					2517012661	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500103	2025-08-08				0015	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87081090	IA341287	FRONT GRILL AND EMBLEM ASSY HD		NOS	1.00	"4,013.26"	28.000	"1,123.71"		0.00		0.00	0.00	0.00	0.00	0.00	"4,08,175.55"	N					2517012661	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500103	2025-08-08				0016	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IA350038	HEADLINER 2.0 WITHOUT HEADBOX		NOS	1.00	"2,382.08"	28.000	666.98		0.00		0.00	0.00	0.00	0.00	0.00	"4,08,175.55"	N					2517012661	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500103	2025-08-08				0017	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IA356031	SUCTION PIPE ASSY		NOS	1.00	"1,200.90"	28.000	336.25		0.00		0.00	0.00	0.00	0.00	0.00	"4,08,175.55"	N					2517012661	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500103	2025-08-08				0018	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IA803532	BALL JOINT		NOS	1.00	"1,192.45"	28.000	333.89		0.00		0.00	0.00	0.00	0.00	0.00	"4,08,175.55"	N					2517012661	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500103	2025-08-08				0019	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IA803533	BALL JOINT		NOS	1.00	"1,274.01"	28.000	356.72		0.00		0.00	0.00	0.00	0.00	0.00	"4,08,175.55"	N					2517012661	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500103	2025-08-08				0020	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IA803587	"KING PIN, STANDARD"		NOS	1.00	"1,245.88"	28.000	348.85		0.00		0.00	0.00	0.00	0.00	0.00	"4,08,175.55"	N					2517012661	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500103	2025-08-08				0021	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IB001782	FLY WHEEL ASSY.		NOS	1.00	"1,965.85"	28.000	550.44		0.00		0.00	0.00	0.00	0.00	0.00	"4,08,175.55"	N					2517012661	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500103	2025-08-08				0022	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IB002223	FLEXIBLE PCB		NOS	1.00	376.86	28.000	105.52		0.00		0.00	0.00	0.00	0.00	0.00	"4,08,175.55"	N					2517012661	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500103	2025-08-08				0023	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87081090	IB302051	REAR MUDGUARD SIDE VALENCE VE LCV		NOS	1.00	455.43	28.000	127.52		0.00		0.00	0.00	0.00	0.00	0.00	"4,08,175.55"	N					2517012661	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500103	2025-08-08				0024	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IC306905	A-FRAME CENTER BUSH		NOS	1.00	"4,269.20"	28.000	"1,195.38"		0.00		0.00	0.00	0.00	0.00	0.00	"4,08,175.55"	N					2517012661	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500103	2025-08-08				0025	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87081090	IC318815	ACTUTAOR MTG BRACKET LH		NOS	2.00	"3,549.24"	28.000	993.79		0.00		0.00	0.00	0.00	0.00	0.00	"4,08,175.55"	N					2517012661	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500103	2025-08-08				0026	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87081090	IC318816	ACTUTAOR MTG BRACKET RH		NOS	2.00	"3,549.24"	28.000	993.79		0.00		0.00	0.00	0.00	0.00	0.00	"4,08,175.55"	N					2517012661	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500103	2025-08-08				0027	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IC319960	U BOLT		NOS	2.00	596.22	28.000	166.94		0.00		0.00	0.00	0.00	0.00	0.00	"4,08,175.55"	N					2517012661	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500103	2025-08-08				0028	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87081090	IC321951	MUDGUARD RH		NOS	1.00	"1,783.04"	28.000	499.25		0.00		0.00	0.00	0.00	0.00	0.00	"4,08,175.55"	N					2517012661	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500102	2025-08-08				0004	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	84831010	IC344592	"BUSH, REARSUSPENSION SPRING-HCV"		NOS	1.00	194.05	18.000	34.93		0.00		0.00	0.00	0.00	0.00	0.00	"25,785.67"	N					2517012660	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500103	2025-08-08				0029	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IC349306	BUSH SPRING-FRONT SUSP-HCV		NOS	1.00	314.99	28.000	88.20		0.00		0.00	0.00	0.00	0.00	0.00	"4,08,175.55"	N					2517012661	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500103	2025-08-08				0030	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IC802632	"BRAKE DRUM DRIVE  AXLE, 200"		NOS	1.00	"14,213.81"	28.000	"3,979.87"		0.00		0.00	0.00	0.00	0.00	0.00	"4,08,175.55"	N					2517012661	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500103	2025-08-08				0031	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IC802697	AUTO SLACK ADJUSTER160x28.5MM OFFSET - L		NOS	1.00	"5,810.10"	28.000	"1,626.83"		0.00		0.00	0.00	0.00	0.00	0.00	"4,08,175.55"	N					2517012661	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500101	2025-08-07				0001	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IC891148	HOUSING		NOS	1.00	"7,326.24"	28.000	"2,051.35"		0.00		0.00	0.00	0.00	0.00	0.00	"9,377.59"	N					2517012531	2025-08-07	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500107	2025-08-14				0001	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	40101290	ID200263	V- BELT COGGED (MCV)		NOS	1.00	380.20	18.000	68.44		0.00		0.00	0.00	0.00	0.00	0.00	448.64	N					2517013117	2025-08-14	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500108	2025-08-14				0001	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	84824000	ID200457	"ID200457, BEARING 3RD SPEED - HCV"		NOS	1.00	647.28	18.000	116.51		0.00		0.00	0.00	0.00	0.00	0.00	763.79	N					2517013118	2025-08-14	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500109	2025-08-14				0001	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	84099199	ID202154	SPACER EX. MANIFOLD (SHORT)		NOS	1.00	67.50	28.000	18.90		0.00		0.00	0.00	0.00	0.00	0.00	86.40	N					2517013119	2025-08-14	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500103	2025-08-08				0032	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87081090	ID206269	CLUTCH PEDAL KIT-HCV		NOS	1.00	"1,268.38"	28.000	355.15		0.00		0.00	0.00	0.00	0.00	0.00	"4,08,175.55"	N					2517012661	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500102	2025-08-08				0005	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	40169910	ID206956	BELLOW AIR CLEANER (40.40)		NOS	1.00	"1,062.05"	18.000	191.17		0.00		0.00	0.00	0.00	0.00	0.00	"25,785.67"	N					2517012660	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500103	2025-08-08				0033	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089300	ID209719	CLUTCH COVER ASSY. 380 DIA.		NOS	1.00	"8,996.77"	28.000	"2,519.10"		0.00		0.00	0.00	0.00	0.00	0.00	"4,08,175.55"	N					2517012661	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500103	2025-08-08				0034	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID304494	CLUTCH TUBE REAR		NOS	2.00	703.10	28.000	196.87		0.00		0.00	0.00	0.00	0.00	0.00	"4,08,175.55"	N					2517012661	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500102	2025-08-08				0006	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	40091100	ID305664	HOSE RADIATOR ENGINE		NOS	1.00	471.32	18.000	84.84		0.00		0.00	0.00	0.00	0.00	0.00	"25,785.67"	N					2517012660	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500103	2025-08-08				0035	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID305800	U-BOLT FRONT MUFFLER CRDI		NOS	2.00	309.36	28.000	86.62		0.00		0.00	0.00	0.00	0.00	0.00	"4,08,175.55"	N					2517012661	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500110	2025-08-14				0001	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID309412	"MINOR REPAIR KIT, 160CC NLC"		NOS	1.00	"1,577.75"	28.000	441.77		0.00		0.00	0.00	0.00	0.00	0.00	"2,019.52"	N					2517013120	2025-08-14	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500111	2025-08-14				0001	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	84099930	ID310018	SIDE CONNECTOR		NOS	1.00	"1,991.17"	28.000	557.53		0.00		0.00	0.00	0.00	0.00	0.00	"2,548.70"	N					2517013121	2025-08-14	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500103	2025-08-08				0036	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87081090	ID311347	"ID311347, REAR COVER 1114"		NOS	1.00	"3,388.90"	28.000	948.89		0.00		0.00	0.00	0.00	0.00	0.00	"4,08,175.55"	N					2517012661	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500102	2025-08-08				0007	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	40091100	ID312258	RADIATOR UPPER HOSE		NOS	2.00	622.14	18.000	111.99		0.00		0.00	0.00	0.00	0.00	0.00	"25,785.67"	N					2517012660	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500103	2025-08-08				0037	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87149100	ID313966	"FORK,GEAR SHIFT 1ST-2ND"		NOS	1.00	"1,049.02"	28.000	293.73		0.00		0.00	0.00	0.00	0.00	0.00	"4,08,175.55"	N					2517012661	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500103	2025-08-08				0038	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID315390	JOINT PROP SHAFT		NOS	1.00	"1,611.78"	28.000	451.30		0.00		0.00	0.00	0.00	0.00	0.00	"4,08,175.55"	N					2517012661	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500103	2025-08-08				0039	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	84099941	ID317919	"PIN, PISTON"		NOS	1.00	269.99	28.000	75.60		0.00		0.00	0.00	0.00	0.00	0.00	"4,08,175.55"	N					2517012661	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500103	2025-08-08				0040	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089300	ID318935	CLUTCH DISC 430		NOS	2.00	"18,893.80"	28.000	"5,290.26"		0.00		0.00	0.00	0.00	0.00	0.00	"4,08,175.55"	N					2517012661	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500103	2025-08-08				0041	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	84099941	ID318977	RUBBER DAMPER ASSY		NOS	1.00	"7,185.61"	28.000	"2,011.97"		0.00		0.00	0.00	0.00	0.00	0.00	"4,08,175.55"	N					2517012661	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500103	2025-08-08				0042	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87085000	ID320994	FULL ROUND FLANGE YOKE		NOS	1.00	"1,262.76"	28.000	353.57		0.00		0.00	0.00	0.00	0.00	0.00	"4,08,175.55"	N					2517012661	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500103	2025-08-08				0043	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID324468	SHIFTER LEVERSRGSL COWL		NOS	1.00	"3,099.24"	28.000	867.79		0.00		0.00	0.00	0.00	0.00	0.00	"4,08,175.55"	N					2517012661	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500103	2025-08-08				0044	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID325833	"SHIFT,FINGER"		NOS	1.00	716.41	28.000	200.59		0.00		0.00	0.00	0.00	0.00	0.00	"4,08,175.55"	N					2517012661	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500103	2025-08-08				0045	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87081090	ID326658	ASSY. SELECTARM		NOS	1.00	973.07	28.000	272.46		0.00		0.00	0.00	0.00	0.00	0.00	"4,08,175.55"	N					2517012661	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500103	2025-08-08				0046	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID332707	EGR VALVE		NOS	1.00	"4,392.94"	28.000	"1,230.02"		0.00		0.00	0.00	0.00	0.00	0.00	"4,08,175.55"	N					2517012661	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500103	2025-08-08				0047	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID335005	"ID335005, FORK WEARPAD"		NOS	3.00	371.07	28.000	103.90		0.00		0.00	0.00	0.00	0.00	0.00	"4,08,175.55"	N					2517012661	2025-08-08	0000214292		
DBP		202000	SPARES		378804		3788	082025	29AABCA9447K1Z7	INV	TAX	3788542500102	2025-08-08				0008	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	40091100	ID335661	HOSE RADIATOR LOWER		NOS	2.00	"1,175.16"	18.000	211.53		0.00		0.00	0.00	0.00	0.00	0.00	"25,785.67"	N					2517012660	2025-08-08	0000214292		
